|
January 3, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Jingle Cats | | Jingle Cats | | Jingle Cats Music | | Auld Lang Syre |
|
| Anne Le Baron | | Urban Diva | | - - - | | Dish |
|
| Les Diaboliques | | Les Diaboliques | | Intakt | | Distinguished Lady My Mama Told Me Gradually into Anarchy Gentle & Strong |
|
| Kristi Martel | | - - - | | - - - | | Doo-op/Twisted |
|
| Penn Kemp | | Ear Rings | | Underwhich | | Trance |
|
| Hope Lee | | Emotion | | Editions, T.O. | | entends, le passé qui marche |
|
| Evelyn Fircarra | | - - - | | - - - | | Source of Uncertainty |
|
| Roxanne Turcotte | | Amore | | empreintes DIGITALes | | Olé, Interlude Trop Tard, l'Amore |
|
| Iva Bittova | | Musicworks | | Musicworks | | All Excerpts |
» » » BACK TO TOP

February 7, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Florence Price | | Black Diamonds | | Cambria | | Sonata in E Minor #1, 2 |
|
| Linda Bouchard | | Bang on a Can, Vol. 3 | | - - - | | Lung Ta |
|
| Mary Wright | | Bang on a Can, Vol. 3 | | - - - | | Lizard Belly Moon |
|
| Ladonna Smith | | Eye of the Storm | | Trausmuseq | | Constellations 98°F |
|
| Ellen Fullman | | Body Music | | XI | | Over & Under Work for 4 |
|
| Margaret Bonds | | Black Diamonds | | Cambria | | Troubled Water |
|
| Linda Bouchard | | Live Interview | | - - - | | - - - |
» » » BACK TO TOP

March 7, 1995 Host: Tom Sekowski
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
Lester Bowie Amina Claudine Meyers | | The Organizer | | DIW | | Gutten Morgen I |
|
| Alice Shields | | Apocalypse | | CRI | | Truth |
|
| Iva Bittova | | River of Milk | | Eva | | Zvonky |
|
| Gabrielle Hasler | | Organic Voices | | Leo Lab | | Lugizig |
|
| Paris Quartet | | Paris Quartet | | Intakt | | - - - |
|
| Tenko | | Gradual Disappearance | | Rec Rec | | Opinion |
|
| ABBA | | The Love Songs | | Pickwick | | So Long |
|
| Myra Melford Trio | | Alive in the House of Saints | | Hat Art | | Live Jump |
|
| Diamanda Galas | | You Must Be Certain of the Devil | | Mute | | Let My People Go |
|
Marilyn Crispell Irene Schweizer | | Overlapping Hands | | FMP | | Segment 7 |
|
| Sainkho Namchylak | | Letters | | Leo | | Letters 4 |
|
| Tunguska-Guska | | Tunguska-Guska | | Schneeball | | Countdown |
|
Tony Coe Sandrine Kijajic | | Les Voix d'Itxassou | | Nato | | La Rêve d"Itxassou |
|
| Sarah Peebles | | Visible Waves | | Indi | | Music Improvisation with Calligraphy |
|
| Sarah Vaughan | | The George Gershwin Vol. II | | Emarcy | | Summertime |
|
| Collette Urban | | Radio Rethink | | Walter Phillis Gallery | | It's on Your Head, It's on Your Head |
|
| Ellen Fullman | | Body Music | | XI | | Over and Under |
|
| Amy Denio | | Tongues | | FOT | | Rhymes with Ohio |
|
| Vibraslaps | | Vibraslaps | | Rec Rec | | Song from Before My Life |
|
Lauren Newton Thomas Horstmann | | Art Is | | Leo | | Hershe |
» » » BACK TO TOP

April 4, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Nancy Dembowski | | Word Up | | Virgin | | Sweets |
|
| Anne LeBaron | | Jewel Box/ Tellus 26 | | Tellus | | Blue Harp Study #1 |
|
| Lillian Allen | | Word Up | | Virgin | | So What |
|
| Laetitia Sonami | | Jewel Box/ Tellus 26 | | Tellus | | Story Road |
|
| Nancy Dembowski | | Word Up | | Virgin | | De Nor Sax |
|
| Jean Smith | | Word Up | | Virgin | | The Dogs |
|
| Jin-Hi Kim | | Mini Mall/ Tellus 26 | | Tellus | | Electric Changgo |
|
| Sheri D-Wilson | | Word Up | | Virgin | | Iama Closet NY'ek |
|
| Mary Ellen Childs | | Jewel Box/ Tellus 26 | | Tellus | | Ruler Etude |
|
| Sapphire | | Jewel Box/ Tellus 26 | | Tellus | | Boys Love Baseball |
|
| Brenda Hutchinson | | Mini Mall/ Tellus 26 | | Tellus | | Long Tube Trio |
|
| Lillian Allen | | Word Up | | Virgin | | Limbo Dancer |
|
| Tracie Morris | | Word Up | | Virgin | | Observations |
|
| Meryn Cadell | | Word Up | | Virgin | | Room Mate |
|
| Sussan Deihim | | Jewel Box/ Tellus 26 | | Virgin | | Navoi |
|
| Jill Battson | | Word Up | | Virgin | | Incident on College St. |
|
| Bun-Ching Lam | | Jewel Box/ Tellus 26 | | Tellus | | EO-9066 |
|
| Jill Battson | | Word Up | | Virgin | | The Hang Ing |
|
| Jean Smith | | Word Up | | Virgin | | Don't Shoot … |
|
C. Janiaux I. Mori | | Jewel Box/ Tellus 26 | | Virgin | | Smell |
|
| Anne LeBaron | | Jewel Box/ Tellus 26 | | Virgin | | Blue Harp Study (excerpts) |
|
| Bob Holman | | Word Up | | Virgin | | The Relationship |
|
| Julie Bruck | | Word Up | | Virgin | | Car Alarm |
|
| Courtney McFarlane | | Word Up | | Virgin | | Catharsis |
» » » BACK TO TOP

May 2, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
Bernadette Speach Tulani Davis | | Private | | - - - | | Baobab 4 |
|
Bernadette Speach Tulani Davis | | Without Borders | | Mode | | Set of Five |
|
| Monique Jean | | DisContact! II, disc 1 | | CEC | | Embrace (extrait) |
|
| Kathy Kennedy | | DisContact! II, disc 1 | | CEC | | Music Box II |
|
| Janet Cross | | DisContact! II, disc 1 | | CEC | | Pleasant Tasks |
|
| Andra McCartney | | DisContact! II, disc 1 | | CEC | | Arcade '94 |
|
| Sarah Peebles | | DisContact! II, disc 1 | | CEC | | Nocturnal Premonitions |
|
| Mara Zibbens | | DisContact! II, disc 1 | | CEC | | Siquppalavuk |
|
| Diana McIntosh | | DisContact! II, disc 1 | | CEC | | Processions |
|
| Barbara Golden | | DisContact! II, disc 1 | | CEC | | Flaming Toast |
|
| Geneviève Le tarte | | Tellus 27: mini-mall | | Tellus | | Fragement |
|
| Julie Bruck | | Word Up | | Virgin | | Car Alarm |
|
| Nancy Dembowski | | Word Up | | Virgin | | Tenor Sax |
|
| Sherri D-Wilson | | Word Up | | Virgin | | Sin City |
|
| Julie Bruck | | Word Up | | Virgin | | Car Alarm |
|
| Tracie Morris | | Word Up | | Virgin | | So What |
|
Shawna Dempsey Lori Millan | | Word Up | | Virgin | | What does a Lesbian Look Like? |
|
| Maryn Cadell | | Word Up | | Virgin | | Roomates |
|
| Elizabeth Bell | | Clarinet Fantasy | | North/South Records | | Millenium |
|
| Jeanine Ruelf | | Der Ferne Spiegel | | Bayer Records | | Diptyque |
|
| Bunita Marcus | | Emergency Music: Bang on a Can Vol. 13 | | CRI | | Adam & Eve |
» » » BACK TO TOP

June 4, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Sandy McFadden | | Private | | - - - | | Small Towns Cows Scars The Breathing Slightly Changed Box in a Park |
|
| Mara Zibbens | | Discontact! II | | CEC | | Siquppalavuk |
|
| Kathleen Yearwood | | Book of Hate | | Amatish | | Who Killed Phillip? |
|
| Jeanette Armstrong | | Word Up | | Virgin | | Grandmother |
|
| Lydia Ayers | | Private | | - - - | | Nineteen |
» » » BACK TO TOP

July 4, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Susan Frykberg | | - - - | | - - - | | Layers of Self |
|
| Sandy McFadden | | - - - | | - - - | | Cows Small Towns |
|
| Mara Zibbens | | Discontact! II | | CEC | | Siquppalavuk |
|
| Lydia Ayers | | Word Up | | Virgin | | Word Up |
|
| Jin Hi Kim | | - - - | | - - - | | Chang Dra |
|
| Kathleen Yearwood | | Book of Hate | | Amatish | | Who Killed Phillip? |
» » » BACK TO TOP

August 1, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Jin Hi Kim | | Private | | - - - | | Tchong |
|
| Midori Takada | | Lunar Cruise | | - - - | | Chang = Dra |
|
| Lydia Ayers | | - - - | | - - - | | Kaleidoscope Ah Electronic: Humorous, Tense + Suite |
|
| Estelle Lemire | | - - - | | - - - | | Capriccio |
|
| Evelyn Ficarra | | - - - | | - - - | | Source of Uncertainty |
|
| Linda Dusman | | - - - | | - - - | | And a Voice was Heard in Rama |
| Elizabeth Bell | | Clarinet Fantasy: Music from the Americas | | North/South Recordings | | Millenium |
|
| Jin Hi Kim | | - - - | | - - - | | Nong Rock |
|
| Bunita Marcus | | Emergency Music: Bang on a Can Vol. 3 | | CRI | | Adam & Eve |
» » » BACK TO TOP

September 5, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Lamia | | Lamia | | Indie | | L'Eveil |
|
| Linda Dusman | | Electroacoustic Music III | | Neuma | | Dindirindin |
|
| Lydia Ayers | | - - - | | - - - | | Ah Electronic: Humorous Tense + Suite Glassminute Prime Balinese Class Chi |
|
| Midori Takada | | Lunar Cruise | | Sony/Epic/ Atmosphere | | Jyomuran |
|
| Susan Frykberg | | Private | | - - - | | Electroacoustic Housewife |
|
| Susan Frykberg | | Private | | - - - | | Birth/Rebirth/Bearing Me |
|
| Kaija Saariaho | | Electroacoustic Music III | | Neuma | | Noa Noa |
|
Moniek Darge Logosworks | | Logosworks | | XI | | Man Mo |
|
| Diane Thorne | | Palaces of Memory | | Centaur | | Masks of Eternity (excerpt) |
» » » BACK TO TOP

October 3, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Diane Thorne | | Palaces of Memory | | Centaur | | Masks of Eternity I - IV Anaïs |
|
| Hope Lee | | Emotion | | New Concert Discs | | I, Laika (excerpt) |
|
| Anne LeBaron | | Waltz for Quintet | | Mode | | The Musical Realism … |
|
| Allison Cameron | | Raw Sangudo | | XI | | Gibbous Moon |
|
| Emily Bezar | | Grandmother's Ten Leaves | | Olio | | Hypertrophia Avalanche Madame's Reverie |
|
| Ros Brandt | | Footsteps | | - - - | | Exotics |
» » » BACK TO TOP

November 7, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Bernadette Speach | | Without Borders | | Mode | | Pensées |
|
| Violeta Dinescu | | Like Fire Burning | | Pro Viva | | Figure #9 #4 |
|
| Annette Degenhardt | | Waltzing Guitars | | Andeg | | Waltz in D- |
|
| Violeta Dinescu | | Oboe Solo | | Pan Classics | | Cime Lointaine |
|
| Berndadette Speach | | Without Borders | | Mode | | Shattered Glass |
|
| Kaija Saariaho | | Kaija Saariaho | | Finlandia | | lo Stilleben |
|
| Wende Bartley | | Claire - Voie | | empreintes DIGITALes | | Ellipses |
|
| Allison Cameron | | Raw Segundo | | XI | | Runa |
|
| Violeta Dinescu | | Like Fire Burning | | Pro Viva | | Figure #9 #2 |
|
| Allison Cameron | | Raw Segundo | | XI | | Gibbons Moon |
» » » BACK TO TOP

December 5, 1995 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Mary Jane Leach | | The Aerial 6 | | Nonsequitur | | Xantippe's Rebuke |
|
| Allison Cameron | | Raw Segundo | | XI | | Raw Sangudo Gibbons Moon |
|
| Sainkho Namchylak | | Interview | | | | |
» » » BACK TO TOP
|